| |||||||||
|
|
Return to Low Country Golfing MAP - Return to area Community LIST Hilton Head area GOLF Facilities
Return to Hilton Head - Return to area Golfing MAP - Return to area Community LIST
Hilton Head area Golf CoursesPut together a special package - at a
special discount. Return to Hilton Head - Return to area Golfing MAP - Return to area Community LIST
Hilton Head area Golf Driving RangesNote: telephone area code is 843
Return to Hilton Head - Return to area Golfing MAP - Return to area Community LIST
Hilton Head area Golf ResortsPut together a special package - at
a special discount.
|
| PROPERTY | HILTON HEAD except as noted | 843+except as noted |
| Bloody Point Golf Club | 1 Seabrook Dr., Daufuskie Island | 686-7000 or 800-726-8010 |
| Callawassie Island | 176 Callawassie Dr, Okatie | 986-2100 or 800-221-8431 |
| Golden Bear Golf Club At Indigo Run | 72 Golden Bear Way | 689-2200 |
| Colleton River Plantation | 60 Colleton River Dr, Bluffton | 837-3030 |
| Haig Point | Haig Point Circle, Daufuskie Island | 686-2000 or 800-992-3635 |
| Hilton Head Plantation | 99 Main St | 689-7100 or 800-447-1599 |
| Long Cove Club | P.O.Box 5122 | 686-1020 |
| Moss Creek Plantation | 1523 Fording Island Rd. | 837-6677 or 800-877-6528 |
| Palmetto Dunes Resort | P.O.Box 5849 | 785-1138 |
| Palmetto Hall Plantation | Beach City Rd. | 689-3333 or 800-763-7676 |
| Sea Pines Country Club | 30 Governors Rd | 671-2345 |
| Sea Pines Resort/Tidepointe | 32 Greenwood Dr. | 842-3334 or 800-846-7829 |
| Spanish Wells Club | 1 Brams Point Rd. | 681-2819 |
Return to Hilton Head - Return to area Golfing MAP - Return to area Community LIST
Hilton Head area Special 'Packages'
Put together a special package - at a
special discount.
» click
here «
for a list of the participating golf courses
(most of the Hilton Head courses participate)
& the menu for creating your special package.
Return to Hilton Head - Return to area Golfing MAP - Return to area Community LIST
|
Send mail to
webmaster@Wheatley.Lib.NC.US
|